| Management number | 222505349 | Release Date | 2026/05/04 | List Price | US$59.20 | Model Number | 222505349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195692311906 |
|---|---|
| Color | Deep Meridian |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Rails |
| Model Name | Callum Drawstring Pant |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Unit Count | 1.0 Count |
| Weave Type | Twill |
| Fabric Type | Shell: 74% cotton, 26% linen |
| Item Weight | 15 Ounces |
| Manufacturer | RAILS |
| Style Number | RM-212A-998C-7170 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Men's Pants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Lining Description | Cotton-linen twill lining |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Covered elastic waist with drawstring, Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RM-212A-998C-7170 |
| Product Care Instructions | Wash cold |
| Specific Uses For Product | Casual wear, lounging, relaxed settings |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00195692311906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form